<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fantasy Overland Map #7: The Five Kingdoms</title>
	<atom:link href="http://www.fantasymapmaker.com/fantasy-overland-map-7-the-five-kingdoms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasymapmaker.com/fantasy-overland-map-7-the-five-kingdoms/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fantasy-overland-map-7-the-five-kingdoms</link>
	<description>Free Maps of Fantasy Worlds</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:11:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: john</title>
		<link>http://www.fantasymapmaker.com/fantasy-overland-map-7-the-five-kingdoms/comment-page-1/#comment-799</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 09 Jun 2009 02:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasymapmaker.com/fantasy-overland-map-7-the-five-kingdoms/#comment-799</guid>
		<description>@dave: 1). To get the large version of the maps, just right click on the thumbnail and open the image in a new tab or window. Then you can save the map to your hard drive.

2). I don&#039;t think Profantasy supports CC1 or CC2 anymore, and I don&#039;t see it for sale on their website. Maybe you could find it on ebay??? If you&#039;re not tied down to Campaign Cartographer, you could always get AutoRealm or Gimp - steeper learning curves and not as pretty out-of-the-box, but FREE is a great price. Or you can do what I did when I first got CC3 - put it on my Christmas wish list and wait til December.</description>
		<content:encoded><![CDATA[<p>@dave: 1). To get the large version of the maps, just right click on the thumbnail and open the image in a new tab or window. Then you can save the map to your hard drive.</p>
<p>2). I don&#8217;t think Profantasy supports CC1 or CC2 anymore, and I don&#8217;t see it for sale on their website. Maybe you could find it on ebay??? If you&#8217;re not tied down to Campaign Cartographer, you could always get AutoRealm or Gimp &#8211; steeper learning curves and not as pretty out-of-the-box, but FREE is a great price. Or you can do what I did when I first got CC3 &#8211; put it on my Christmas wish list and wait til December.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.fantasymapmaker.com/fantasy-overland-map-7-the-five-kingdoms/comment-page-1/#comment-798</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Tue, 09 Jun 2009 01:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasymapmaker.com/fantasy-overland-map-7-the-five-kingdoms/#comment-798</guid>
		<description>two things; first, is there any way to download these maps and use them? second, could I some how get campaign cartographer 1 or 2 for cheaper? 50 dollars kind of scared me off.</description>
		<content:encoded><![CDATA[<p>two things; first, is there any way to download these maps and use them? second, could I some how get campaign cartographer 1 or 2 for cheaper? 50 dollars kind of scared me off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.fantasymapmaker.com/fantasy-overland-map-7-the-five-kingdoms/comment-page-1/#comment-314</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 05 Aug 2008 19:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasymapmaker.com/fantasy-overland-map-7-the-five-kingdoms/#comment-314</guid>
		<description>Please  tell me the program you used</description>
		<content:encoded><![CDATA[<p>Please  tell me the program you used</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.fantasymapmaker.com/fantasy-overland-map-7-the-five-kingdoms/comment-page-1/#comment-315</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasymapmaker.com/fantasy-overland-map-7-the-five-kingdoms/#comment-315</guid>
		<description>@Tom: &lt;a href=&quot;http://www.fantasymapmaker.com/go/cc3/&quot; rel=&quot;nofollow&quot;&gt;campaign cartographer&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@Tom: <a href="http://www.fantasymapmaker.com/go/cc3/" rel="nofollow">campaign cartographer</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimbo</title>
		<link>http://www.fantasymapmaker.com/fantasy-overland-map-7-the-five-kingdoms/comment-page-1/#comment-290</link>
		<dc:creator>jimbo</dc:creator>
		<pubDate>Fri, 20 Jun 2008 00:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasymapmaker.com/fantasy-overland-map-7-the-five-kingdoms/#comment-290</guid>
		<description>ahh, but he spelt it dagorland not daggerland</description>
		<content:encoded><![CDATA[<p>ahh, but he spelt it dagorland not daggerland</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.fantasymapmaker.com/fantasy-overland-map-7-the-five-kingdoms/comment-page-1/#comment-280</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 12 Jun 2008 20:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasymapmaker.com/fantasy-overland-map-7-the-five-kingdoms/#comment-280</guid>
		<description>yes jim, I think that&#039;s the more likely answer!</description>
		<content:encoded><![CDATA[<p>yes jim, I think that&#8217;s the more likely answer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.fantasymapmaker.com/fantasy-overland-map-7-the-five-kingdoms/comment-page-1/#comment-279</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 12 Jun 2008 20:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasymapmaker.com/fantasy-overland-map-7-the-five-kingdoms/#comment-279</guid>
		<description>Or perhaps it&#039;s because the island is shaped like a dagger?</description>
		<content:encoded><![CDATA[<p>Or perhaps it&#8217;s because the island is shaped like a dagger?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.fantasymapmaker.com/fantasy-overland-map-7-the-five-kingdoms/comment-page-1/#comment-229</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 11 Mar 2008 14:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasymapmaker.com/fantasy-overland-map-7-the-five-kingdoms/#comment-229</guid>
		<description>@Eric - who knows? Maybe subconsciously I did!</description>
		<content:encoded><![CDATA[<p>@Eric &#8211; who knows? Maybe subconsciously I did!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.fantasymapmaker.com/fantasy-overland-map-7-the-five-kingdoms/comment-page-1/#comment-228</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 11 Mar 2008 00:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasymapmaker.com/fantasy-overland-map-7-the-five-kingdoms/#comment-228</guid>
		<description>on this map ill bet 20$ u got daggorland from J.R.R. Tolkien&#039;s map in The Lord of the RIngs. Except the real name is Daggorlad not land.</description>
		<content:encoded><![CDATA[<p>on this map ill bet 20$ u got daggorland from J.R.R. Tolkien&#8217;s map in The Lord of the RIngs. Except the real name is Daggorlad not land.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.fantasymapmaker.com/fantasy-overland-map-7-the-five-kingdoms/comment-page-1/#comment-22</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 29 May 2007 10:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasymapmaker.com/fantasy-overland-map-7-the-five-kingdoms/#comment-22</guid>
		<description>Hi Derath,

Most of the maps on this site (including this map) were made with &lt;a href=&quot;http://www.fantasymapmaker.com/go/cc3/&quot; rel=&quot;nofollow&quot;&gt;Campaign Cartographer 3&lt;/a&gt;. It&#039;s a great tool for people like me who aren&#039;t very skilled at making their own maps with PhotoShop.</description>
		<content:encoded><![CDATA[<p>Hi Derath,</p>
<p>Most of the maps on this site (including this map) were made with <a href="http://www.fantasymapmaker.com/go/cc3/" rel="nofollow">Campaign Cartographer 3</a>. It&#8217;s a great tool for people like me who aren&#8217;t very skilled at making their own maps with PhotoShop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
