<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fantasy World Map #5: Sarah Wroot Style</title>
	<atom:link href="http://www.fantasymapmaker.com/sarah-wroot-fantasy-world-map-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasymapmaker.com/sarah-wroot-fantasy-world-map-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sarah-wroot-fantasy-world-map-5</link>
	<description>Free Maps of Fantasy Worlds</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:23:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: john smith</title>
		<link>http://www.fantasymapmaker.com/sarah-wroot-fantasy-world-map-5/comment-page-1/#comment-1866</link>
		<dc:creator>john smith</dc:creator>
		<pubDate>Fri, 24 Jun 2011 09:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasymapmaker.com/?p=143#comment-1866</guid>
		<description>i think imma use part of this map for  a story im making, of course moulding it to fit my purposes. just wonderin if u were still making maps?</description>
		<content:encoded><![CDATA[<p>i think imma use part of this map for  a story im making, of course moulding it to fit my purposes. just wonderin if u were still making maps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd</title>
		<link>http://www.fantasymapmaker.com/sarah-wroot-fantasy-world-map-5/comment-page-1/#comment-1398</link>
		<dc:creator>Lloyd</dc:creator>
		<pubDate>Tue, 27 Apr 2010 07:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasymapmaker.com/?p=143#comment-1398</guid>
		<description>Just wanted to let you know that this map worked great at landgrab. Looking forward to others. Thanx a bunch.

Keep up the good work.

Lloyd</description>
		<content:encoded><![CDATA[<p>Just wanted to let you know that this map worked great at landgrab. Looking forward to others. Thanx a bunch.</p>
<p>Keep up the good work.</p>
<p>Lloyd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Map Maker</title>
		<link>http://www.fantasymapmaker.com/sarah-wroot-fantasy-world-map-5/comment-page-1/#comment-1391</link>
		<dc:creator>Fantasy Map Maker</dc:creator>
		<pubDate>Wed, 07 Apr 2010 19:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasymapmaker.com/?p=143#comment-1391</guid>
		<description>Thank you for the compliment Jamie-Lee.

I haven&#039;t used a Mac since... well, a long time ago, so I&#039;m not sure how to answer that. If you had a PC-based mouse, you could just right click on the image thumbnail and select &quot;open in new tab&quot; or middle-click. I think the Mac mouse has a similar function to pull up a menu, but not sure. If you can&#039;t get it to work, &lt;del datetime=&quot;2010-04-07T21:05:00+00:00&quot;&gt;let me know and I&#039;ll send you a copy&lt;/del&gt; &lt;a href=&quot;http://www.fantasymapmaker.com/wp-content/uploads/2008/11/sarah-wroot-style-005.jpg&quot; rel=&quot;nofollow&quot;&gt;you can click here to get it&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thank you for the compliment Jamie-Lee.</p>
<p>I haven&#8217;t used a Mac since&#8230; well, a long time ago, so I&#8217;m not sure how to answer that. If you had a PC-based mouse, you could just right click on the image thumbnail and select &#8220;open in new tab&#8221; or middle-click. I think the Mac mouse has a similar function to pull up a menu, but not sure. If you can&#8217;t get it to work, <del datetime="2010-04-07T21:05:00+00:00">let me know and I&#8217;ll send you a copy</del> <a href="http://www.fantasymapmaker.com/wp-content/uploads/2008/11/sarah-wroot-style-005.jpg" rel="nofollow">you can click here to get it</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie-Lee</title>
		<link>http://www.fantasymapmaker.com/sarah-wroot-fantasy-world-map-5/comment-page-1/#comment-1390</link>
		<dc:creator>Jamie-Lee</dc:creator>
		<pubDate>Wed, 07 Apr 2010 14:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasymapmaker.com/?p=143#comment-1390</guid>
		<description>These maps are great!
I was looking into getting CC3, but sadly, they don&#039;t have it for Macs.
I&#039;m running a role play website right now and was looking into altering one of your beautiful maps slightly to use, but I can&#039;t quite figure out how to download the image at it&#039;s full size. Macs are funny things. Any ideas?</description>
		<content:encoded><![CDATA[<p>These maps are great!<br />
I was looking into getting CC3, but sadly, they don&#8217;t have it for Macs.<br />
I&#8217;m running a role play website right now and was looking into altering one of your beautiful maps slightly to use, but I can&#8217;t quite figure out how to download the image at it&#8217;s full size. Macs are funny things. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.fantasymapmaker.com/sarah-wroot-fantasy-world-map-5/comment-page-1/#comment-829</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasymapmaker.com/?p=143#comment-829</guid>
		<description>Hi Bartimus. You can definitely use the map for anything non-commercial - you can see the details of my license &lt;a href=&quot;http://creativecommons.org/licenses/by-nc-sa/3.0/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi Bartimus. You can definitely use the map for anything non-commercial &#8211; you can see the details of my license <a href="http://creativecommons.org/licenses/by-nc-sa/3.0/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bartimus</title>
		<link>http://www.fantasymapmaker.com/sarah-wroot-fantasy-world-map-5/comment-page-1/#comment-828</link>
		<dc:creator>Bartimus</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasymapmaker.com/?p=143#comment-828</guid>
		<description>Hello. I love this map! You did a wonderful job! I was wondering if you were able to take the names off of the map. I&#039;m writing a novel and I can&#039;t seem to draw my own map, and I would love to use this one. Lemme know if that would be okay. 

Thanks, Bartimus.</description>
		<content:encoded><![CDATA[<p>Hello. I love this map! You did a wonderful job! I was wondering if you were able to take the names off of the map. I&#8217;m writing a novel and I can&#8217;t seem to draw my own map, and I would love to use this one. Lemme know if that would be okay. </p>
<p>Thanks, Bartimus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abstker</title>
		<link>http://www.fantasymapmaker.com/sarah-wroot-fantasy-world-map-5/comment-page-1/#comment-805</link>
		<dc:creator>Abstker</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasymapmaker.com/?p=143#comment-805</guid>
		<description>Wow! I definitely want to use this for my Dungeons &amp; Dragons campaign! I already have wonderful ideas for missions and characters!</description>
		<content:encoded><![CDATA[<p>Wow! I definitely want to use this for my Dungeons &amp; Dragons campaign! I already have wonderful ideas for missions and characters!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

